COVERSTRIP
Please remember to use the product code when specifying.


Profile Size Species Length Product Code
COVERSTRIP 008 x 032 PINE 1.80 SØ167
COVERSTRIP 008 x 032 PINE 2.40 SØ168
COVERSTRIP 008 x 032 PINE 3.00 SØ169
COVERSTRIP 008 x 032 PINE 3.60 SØ171
COVERSTRIP 008 x 032 PINE 4.20 SØ173
COVERSTRIP 008 x 032 MERANTI 1.80 SØØ35
COVERSTRIP 008 x 032 MERANTI 2.40 SØØ36
COVERSTRIP 008 x 032 MERANTI 3.00 SØØ37
COVERSTRIP 008 x 032 MERANTI 3.60 SØØ39
COVERSTRIP 008 x 032 MERANTI 4.20 SØØ41
COVERSTRIP 008 x 044 PINE 1.80 SØ159
COVERSTRIP 008 x 044 PINE 2.40 SØ16Ø
COVERSTRIP 008 x 044 PINE 3.00 SØ161
COVERSTRIP 008 x 044 PINE 3.60 SØ163
COVERSTRIP 008 x 044 PINE 4.20 SØ165
COVERSTRIP 008 x 044 MERANTI 1.80 SØØ27
COVERSTRIP 008 x 044 MERANTI 2.40 SØØ28
COVERSTRIP 008 x 044 MERANTI 3.00 SØØ29
COVERSTRIP 008 x 044 MERANTI 3.60 SØØ31
COVERSTRIP 008 x 044 MERANTI 4.20 SØØ33
Download CAD Drawing









© All rights of copyright are reserved. See Patents and Trademarks under General Info.